Bitcoin 3680622 20027893 % 0.32641 12:50
Ethereum 105800 120686531.05585 % 0.42631 12:50
Tether 45.36 189691595348.53 % 0.05372 12:50
XRP 66.26 61796225236 % 2.71191 12:50
USDC 45.37 77806897362.681 % 0.07432 12:50
Solana 4308.6 577888218.88579 % 1.80184 12:50
TRON 15.97 94798138214.539 % 0.4899 12:50
Dogecoin 4.98 154185416383.71 % 1.63841 12:50
WhiteBIT Coin 2713.03 213418274 % 0.42947 12:50
Cardano 12.66 36988001172.352 % 2.40255 12:50
Hyperliquid 1878.04 238385315.95414 % -2.98308 12:50
Zcash 25776 16688225.165545 % -4.96461 12:50
LEO Token 463.45 920648442.9 % 0.06381 12:50
Bitcoin Cash 20438 20032978.021651 % -0.47638 12:50
Chainlink 478.85 727099970.42555 % 0.69906 12:50
Monero 18555.52 18446744.07371 % 0.83623 12:50
Toncoin 103.59 2683878253.8256 % -5.10016 12:50
Canton 6.99 38501066764.336 % 1.1167 12:50
Stellar 7.61 33466106086.681 % 2.91568 12:50
Sui 58.18 4005418369.5667 % 13.91799 12:50
Litecoin 2657.65 77150458.233471 % 0.47273 12:50
USD1 45.33 4420864605.9485 % 0.05661 12:50
Avalanche 458.6 431771961.17721 % 1.32489 12:50
MemeCore 148.49 1300094416.8126 % -3.67063 12:50
Hedera 4.36 43373141655.389 % 1.2534 12:50
Shiba Inu 0.00029877 5.8924334332838E+14 % 1.66251 12:50
Rain 0.341208 478411334539.36 % -0.61115 12:50
Cronos 3.53 43589901448.338 % 8.25694 12:50
Bittensor 14681.98 9597491 % 3.17632 12:50
Circle USYC 50.73 2668730574.031 % 15:46
Tether Gold 212559 592398.736688 % -0.54669 12:50
Uniswap 177.03 633561603.60375 % -2.03839 12:50
BlackRock USD Institutional Digital Liquidity Fund 45.38 2443413183.8504 % 0.06871 12:50
Mantle 31.89 3302294382.5368 % 2.65698 12:50
Polkadot 61.66 1683319707.9843 % 0.1723 12:50
PAX Gold 212640 471942.854 % -0.56607 12:50
World Liberty Financial 3.05 31770703972 % -1.16765 12:50
Ondo 19.25 4869330647 % 3.19545 12:50
NEAR Protocol 70.24 1295199919 % -1.24549 12:50
Internet Computer 161.49 552059038.36348 % 4.33944 12:50
OKB 3958.93 21000000 % -1.0548 12:50
Pepe 0.00019561 4.2069E+14 % 1.38783 12:50
Pi Network 7.85 10442133859.277 % -0.26732 12:50
HTX DAO 8.954E-5 9.0570766407358E+14 % 0.61547 12:50
Falcon USD 45.34 1783548471.0951 % -0.00822 12:50
Sky 3.47 23215375762.135 % -3.07036 12:50
Aster 31.18 2579922243.4699 % -2.6971 12:50
Ethereum Classic 440.53 156559601.6229 % 1.25597 12:50
Aave 4539.55 15179911.874935 % 3.31883 12:50
Bitget Token 97.89 699992035.97879 % 1.01449 12:50
Ondo US Dollar Yield 51.35 1179554913.8603 % -0.10779 12:50
BFUSD 45.35 1320000000 % 0.07799 12:50
Janus Henderson Anemoy Treasury Fund 49.58 1029617831.9508 % 05:10
Ethena 5.85 9026562500 % 0.44082 12:50
KuCoin 386.21 134655021.73557 % 0.70761 12:50
Algorand 5.62 8909323866.712 % -3.18959 12:50
POL (ex-MATIC) 4.7 10641112550.604 % 1.02158 12:50
Quant 3325.51 14544176.164081 % 0.04971 12:50
Render 90.28 518743261.01407 % -0.77833 12:50
Cosmos Hub 92.05 508015153.88713 % 4.47669 12:50
Spiko EU T-Bills Money Market Fund 56.17 803807945.73744 % -0.16832 12:45
Superstate Short Duration U.S. Government Securities Fund (USTB) 502.57 89563140.519256 % 0.06871 12:50
Blockchain Capital 4799.7 9112111 % 0.06871 12:50
Worldcoin 12.68 3339845573.7939 % 3.39942 12:50
NEXO 41.54 1000000000 % -0.66281 12:50
Aptos 51.12 807522900.58526 % 1.93986 12:50
Filecoin 51.21 779940547 % -3.69127 12:50
Arbitrum 6.45 6150718438 % -0.86786 12:50
Siren 52.25 726788283.04775 % -1.8292 12:50
Jupiter 11.56 3320312968.08 % 3.45233 12:50
Venice Token 799.5 46006271.422761 % 17.9076 12:50
Gate 340.14 106483509.17747 % 0.82905 12:50
Stable 1.56 22578401234 % 1.60564 12:50
Pump.fun 0.09487 357611919668.55 % -3.9036 12:50
JUST 3.96 8543764567.3127 % 3.48947 12:50
VeChain 0.353915 85985041177 % -0.42753 12:50
Bonk 0.00034032 87994735203994 % 2.99466 12:50
Pudgy Penguins 0.465984 62860396090 % -1.74203 12:50
USDtb 45.08 627281398.52618 % -0.53566 12:50
Beldex 3.63 7738055267.1182 % 0.3371 12:50
OUSG 5226.55 5284109.6895707 % 0.06872 12:40
DeXe 580.61 46750552.58384 % 9.10726 12:50
Dash 2132.5 12693687.516318 % -2.80935 12:50
Official Trump 109.81 237414040.34243 % -1.65673 12:50
Virtuals Protocol 39.51 656986027.21708 % -3.41277 12:50 Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.